
mlb · LAD · SP
Season averages aren't available for Yoshinobu Yamamoto right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | Milwaukee Brewers | L | 2.2 | 4 | 3 | 3 | 0 | 2 | 1 | 3 |
| Oct 6 | Atlanta Braves | W | 7.0 | 4 | 1 | 1 | 0 | 1 | 10 | 8 |
| Sep 23 | San Diego Padres | L | 6.0 | 5 | 4 | 2 | 1 | 1 | 4 | 12 |
| Sep 15 | Cincinnati Reds | W | 7.0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 |
| Sep 9 | Cincinnati Reds | W | 7.0 | 3 | 1 | 1 | 1 | 1 | 10 | 7 |
| Sep 2 | St. Louis Cardinals | L | 7.0 | 5 | 4 | 4 | 2 | 2 | 8 | 11 |
| Aug 27 | Atlanta Braves | L | 6.1 | 4 | 1 | 1 | 1 | 1 | 8 | 8 |
| Aug 21 | Pittsburgh Pirates | W | 6.1 | 5 | 2 | 2 | 0 | 1 | 9 | 6 |
| Aug 14 | Milwaukee Brewers | W | 6.0 | 4 | 1 | 1 | 0 | 2 | 9 | 8 |
| Aug 8 | Arizona Diamondbacks | W | 5.2 | 3 | 0 | 0 | 0 | 3 | 6 | 4 |
| Aug 1 | Boston Red Sox | L | 8.0 | 4 | 3 | 3 | 2 | 1 | 3 | 11 |
| Jul 25 | New York Mets | W | 6.0 | 5 | 1 | 1 | 0 | 3 | 5 | 11 |
| Jul 19 | New York Yankees | W | 9.0 | 4 | 2 | 2 | 1 | 0 | 7 | 7 |
| Jul 11 | Arizona Diamondbacks | L | 6.0 | 5 | 6 | 6 | 1 | 4 | 6 | 8 |
| Jul 4 | San Diego Padres | W | 7.0 | 3 | 0 | 0 | 0 | 2 | 10 | 7 |

Who has won MLB World Series MVP? All-time winners list
Check out the all-time list of World Series MVP winners since 1955.

Down 3-0 in NLCS, are Dodgers done in 2026 MLB playoffs?
Can the Dodgers make history ... or are the Brewers about to dethrone the two-time defending champs?

MLB playoffs 2026: Ranking the final four teams
We're down to our final four! How do the Brewers, Dodgers, Rays and Guardians stack up?

Tarik Skubal, Yoshinobu Yamamoto to start first 2 NLCS games
Tarik Skubal will start Game 1 of the NLCS for the Dodgers, followed by Yoshinobu Yamamoto in Game 2.

Yamamoto pitches Dodgers to Game 3 win, 2-1 NLDS lead vs. Braves
Yoshinobu Yamamoto dominated the much-anticipated matchup with Atlanta ace Chris Sale, and Kiké Hernández hit a two-run homer as the Dodgers beat the Braves 3-1 to take a 2-1 lead in the NLDS.

Dodgers commit to Skubal for Game 1 start in NLDS vs. Braves
Dodgers ace Tarik Skubal will get the ball in Game 1 of the National League Division Series against the Atlanta Braves on Saturday, while the Braves were still sorting through their options.
Yoshinobu Yamamoto is currently rostered with the LAD in the MLB. Use this page to research Yoshinobu Yamamoto's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.