
mlb · DET · RP
Fri, Jun 56:40 PM EDT
Season averages aren't available for Tyler Holton right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Tampa Bay Rays | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 31 | Chicago White Sox | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | Los Angeles Angels | L | 1.1 | 1 | 1 | 1 | 1 |

Olney's Top 10 MLB players at every position: Relief pitchers
Buster Olney caps off his positional ranking series with the players you turn to when the game is on the line: relief pitchers.

Tigers to start lefty Tyler Holton to open ALDS vs. Guardians
The Tigers will start lefty Tyler Holton in Game 1 of their American League Division Series against the Guardians on Saturday.
Tyler Holton is currently rostered with the DET in the MLB. Use this page to research Tyler Holton's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 3 |
| 0 |
| May 24 | Baltimore Orioles | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 20 | Cleveland Guardians | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| May 19 | Cleveland Guardians | L | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| May 16 | Toronto Blue Jays | L | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 14 | New York Mets | L | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| May 12 | New York Mets | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 9 | Kansas City Royals | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| May 8 | Kansas City Royals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 4 | Boston Red Sox | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 3 | Texas Rangers | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 28 | Atlanta Braves | L | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Apr 25 | Cincinnati Reds | L | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |

Tigers flirt with perfect game, fall one out short of no-hitter in win
The Tigers took a perfect game into the eighth inning and fell one out short of a combined no-hitter in a 1-0 win over the Orioles on Friday night.