
mlb · SF · RP
Fri, Sep 2510:15 PM EDT
Season averages aren't available for Tristan Beck right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Minnesota Twins | W | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aug 5 | Texas Rangers | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Aug 3 | Texas Rangers | W | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jul 25 | Los Angeles Angels | W | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jun 20 | Miami Marlins | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 17 | Atlanta Braves | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 9 | Washington Nationals | L | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jun 4 | Milwaukee Brewers | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jun 2 | Milwaukee Brewers | L | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 5 |
| May 31 | Colorado Rockies | W | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| May 15 | Athletics | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 13 | Los Angeles Dodgers | L | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |

Giants pitcher Tristan Beck to have surgery on throwing arm
San Francisco Giants right-hander Tristan Beck is scheduled to have surgery Monday to remove an aneurysm in the upper part of his pitching arm.

Giants' Tristan Beck has aneurysm in upper part of pitching arm
Giants right-hander Tristan Beck has been diagnosed with an aneurysm in the upper part of his pitching arm and is evaluating his treatment options.

Giants place Alex Wood on 15-day IL with low back strain
The Giants placed left-hander Alex Wood on the 15-day injured list with a low back strain after he was rocked during his most recent start.

Giants' Alex Wood goes on IL, injured hamstring fielding bunt
Giants left-hander Alex Wood has been placed on the 15-day injured list after he left Tuesday's start early with a strained left hamstring.
Tristan Beck is currently rostered with the SF in the MLB. Use this page to research Tristan Beck's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.