
mlb · CHC · RP
Sun, Jul 192:20 PM EDT
Season averages aren't available for Trent Thornton right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | Cincinnati Reds | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 10 | Cincinnati Reds | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 8 | Baltimore Orioles | W | 0.1 | 1 | 0 | 0 | 0 |

Cubs agree to minor league deals with Thornton, McCormick
The Cubs agreed to minor league contracts Wednesday with outfielder Chas McCormick and reliever Trent Thornton that include invitations to major league camp for spring training.

Mariners' Trent Thornton done for year with Achilles tear
Mariners reliever Trent Thornton will miss the remainder of the season with a torn left Achilles.

Mariners' Trent Thornton carted off, fears Achilles injury
Trent Thornton is currently rostered with the CHC in the MLB. Use this page to research Trent Thornton's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jul 7 | Baltimore Orioles | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 5 | St. Louis Cardinals | L | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jul 1 | San Diego Padres | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | San Diego Padres | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 27 | Milwaukee Brewers | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 25 | New York Mets | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 24 | New York Mets | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 20 | Toronto Blue Jays | L | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jun 17 | Colorado Rockies | L | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 13 | San Francisco Giants | W | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jun 8 | San Francisco Giants | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jun 5 | Athletics | W | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Mariners reliever Trent Thornton left the field on a cart in the ninth inning of a 6-0 win over the Rangers and said he would have an MRI on Friday.