
mlb · CHC · RP
Season averages aren't available for Shelby Miller right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2025 | Philadelphia Phillies | L | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 29, 2025 | Toronto Blue Jays | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 26, 2025 | Arizona Diamondbacks | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Aug 24, 2025 | San Francisco Giants | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 22, 2025 | San Francisco Giants | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 20, 2025 | Chicago Cubs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 19, 2025 | Chicago Cubs | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Aug 16, 2025 | Cincinnati Reds | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 13, 2025 | Pittsburgh Pirates | W | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Aug 11, 2025 | Pittsburgh Pirates | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 9, 2025 | New York Mets | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 5, 2025 | Kansas City Royals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 2, 2025 | San Francisco Giants | L | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 30, 2025 | San Francisco Giants | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jun 28, 2025 | Miami Marlins | L | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |

Sources: Cubs agree to 2-year deal with injured P Shelby Miller
The Cubs have reached an agreement on a two-year deal with rehabbing free agent pitcher Shelby Miller, sources confirmed to ESPN.

Brewers reliever Shelby Miller to 60-day IL with sprained elbow
Shelby Miller says he's facing the possibility of a second Tommy John surgery as the Milwaukee Brewers placed the veteran right-hander on the 60-day injured list with a sprained ulnar collateral ligament in his throwing elbow.

Brewers' Shelby Miller exits loss after feeling pop in elbow
In the latest blow to the Brewers' injury-riddled bullpen, Shelby Miller left in the eighth inning of Monday's loss to the Phillies.

Brewers activate Shelby Miller from IL after trade pickup
Shelby Miller is ready to help Milwaukee in its playoff push just over a week after the Brewers acquired the veteran right-hander from the Diamondbacks at the trade deadline.

Brewers outfielder Jackson Chourio out 2-4 more weeks
The Brewers will be without outfielder Jackson Chourio for two to four more weeks, while Jacob Misiorowski and Shelby Miller also are eyeing a mid-August return.

Brewers acquire Shelby Miller, Jordan Montgomery from Diamondbacks
The Diamondbacks traded right-hander Shelby Miller and lefty Jordan Montgomery to the MLB-leading Brewers on Thursday.
Shelby Miller is currently rostered with the CHC in the MLB. Use this page to research Shelby Miller's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.