
mlb · CLE · RP
Wed, Jun 37:05 PM EDT
Season averages aren't available for Shawn Armstrong right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | New York Yankees | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 30 | Boston Red Sox | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 29 | Boston Red Sox | W | 0.2 | 0 | 0 | 0 | 0 |

Mike Trout last of 4 Angels HBPs as benches clear with Rangers
The benches cleared in the eighth inning of the Angels' 8-5 win over the Rangers, and even though no punches were thrown, emotions ran high after the game.

Sources: Joc Pederson, Rangers agree to 2-year deal worth $37M
The Texas Rangers and Joc Pederson have agreed to a two-year, $37 million contract, sources told ESPN.

Shawn Armstrong is currently rostered with the CLE in the MLB. Use this page to research Shawn Armstrong's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 1 |
| May 26 | Washington Nationals | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 23 | Philadelphia Phillies | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 21 | Detroit Tigers | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 21 | Houston Astros | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 19 | Baltimore Orioles | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 17 | Baltimore Orioles | L | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Apr 14 | St. Louis Cardinals | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 11 | Atlanta Braves | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 7 | Kansas City Royals | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 5 | Chicago Cubs | W | 1.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Apr 3 | Chicago Cubs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2 | Los Angeles Dodgers | W | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Chicago Cubs add pitcher Shawn Armstrong to active roster
The Chicago Cubs added veteran right-hander Shawn Armstrong, 33, who is 3-2 with a 4.85 ERA in 49 games this season, to their active roster on Saturday, one day after they claimed him off waivers from the St. Louis Cardinals.