
mlb · CHW · RP
Wed, Jun 31:40 PM EDT
Season averages aren't available for Sean Newcomb right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Minnesota Twins | L | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 29 | Detroit Tigers | W | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| May 26 | Minnesota Twins | L | 2.0 | 1 | 0 | 0 | 0 |

Sean Newcomb, White Sox agree to 1-year, $4.5 million contract
Left-hander Sean Newcomb, who was 2-5 with a 2.73 ERA for the Red Sox and A's last season, has reached a $4.5 million deal with the White Sox.

Athletics' Sean Newcomb picks up win without facing batter
A's reliever Sean Newcomb became the first pitcher in franchise history to be credited with a win without officially facing a batter.
Sean Newcomb is currently rostered with the CHW in the MLB. Use this page to research Sean Newcomb's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 2 |
| 3 |
| May 20 | Seattle Mariners | L | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
| May 17 | Chicago Cubs | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 14 | Kansas City Royals | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 13 | Kansas City Royals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 10 | Seattle Mariners | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 8 | Seattle Mariners | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 5 | Los Angeles Angels | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Apr 28 | Los Angeles Angels | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Apr 26 | Washington Nationals | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | Washington Nationals | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 23 | Arizona Diamondbacks | L | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| Apr 18 | Athletics | L | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |

A's Sean Newcomb has surgery on right knee, eyes spring return
Athletics left-hander Sean Newcomb had arthroscopic surgery on his right knee Wednesday and is projected to be ready to pitch by the start of spring training.