mlb · SF · LF
Season averages aren't available for Scott Bandura right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Los Angeles Dodgers | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Los Angeles Dodgers | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Los Angeles Dodgers | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Minnesota Twins | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Minnesota Twins | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Los Angeles Dodgers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Los Angeles Dodgers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Los Angeles Dodgers | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Louis Cardinals | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | St. Louis Cardinals | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | St. Louis Cardinals | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Diego Padres | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
No recent stories for Scott Bandura right now. Check back later.
Scott Bandura is currently rostered with the SF in the MLB. Use this page to research Scott Bandura's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.