
mlb · SD · LF
Season averages aren't available for Samad Taylor right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Milwaukee Brewers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Milwaukee Brewers | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Milwaukee Brewers | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chicago Cubs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chicago Cubs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Arizona Diamondbacks | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Arizona Diamondbacks | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Los Angeles Dodgers | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Los Angeles Dodgers | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Los Angeles Dodgers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miami Marlins | W | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Miami Marlins | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 18 | Miami Marlins | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Colorado Rockies | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | Colorado Rockies | W | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |

Padres clinch third straight playoff berth after September surge
San Diego Padres clinch third-straight playoffs berth with a Major League Baseball-leading September record of 16-5.

Fantasy baseball lineup advice for Tuesday: High-risk, high-reward pitcher picks
Everything you need to know to set your fantasy baseball lineups for Tuesday's MLB action.

Mariners acquire utility player Samad Taylor from Royals
The Mariners have acquired utility player Samad Taylor from the for a player to be named or cash, the team announcd Tuesday.

Royals option RHPs Jackson Kowar, Max Castillo to Triple-A
The Royals optioned right-hander Jackson Kowar, a first-round pick in the 2018 draft, to Triple-A Omaha along with right-hander Max Castillo and infielder Samad Taylor.

Kansas City Royals second baseman Whit Merrifield traded to Toronto Blue Jays
Whit Merrifield, who didn't travel with the Royals to Toronto for a series last month because he was not vaccinated against COVID-19, was traded to the Blue Jays on Tuesday.
Samad Taylor is currently rostered with the SD in the MLB. Use this page to research Samad Taylor's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.