
mlb · ATL · RF
Wed, Aug 57:15 PM EDT
Season averages aren't available for Ronald Acuna Jr. right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Miami Marlins | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | Washington Nationals | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | Washington Nationals | W | 4 | 2 | 1 | 0 | 0 |

Braves star Ronald Acuña Jr. returns after 37-game absence
Ronald Acuña Jr., who hasn't played since June 9 due to a hamstring strain, returned Monday and scored in the first inning of a loss to the Mets.

Braves' Ronald Acuña Jr. could return from IL Friday vs. Orioles
Braves star Ronald Acuña Jr. could return from the injured list for Atlanta's three-game series in Baltimore starting Friday, manager Walt Weiss said Thursday.

Ronald Acuna Jr. is currently rostered with the ATL in the MLB. Use this page to research Ronald Acuna Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 1 |
| 1 |
| Jul 31 | Washington Nationals | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | Washington Nationals | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jul 29 | New York Mets | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | New York Mets | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 27 | New York Mets | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 9 | Chicago White Sox | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 7 | Pittsburgh Pirates | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | Pittsburgh Pirates | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | Pittsburgh Pirates | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jun 4 | Toronto Blue Jays | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | Toronto Blue Jays | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 2 | Toronto Blue Jays | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Braves' Ronald Acuña Jr. again to IL with left hamstring strain
Braves outfielder Ronald Acuña Jr. has been placed on the 10-day injured list after he again suffered a strained left hamstring.