
mlb · TB · 2B
Fri, Jun 57:10 PM EDT
Season averages aren't available for Richie Palacios right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Detroit Tigers | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jun 1 | Detroit Tigers | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 31 | Los Angeles Angels | W | 3 | 1 | 0 | 0 | 0 |

Mason Miller, Zach Neto among 34 Super 2s eligible for arbitration
San Diego reliever Mason Miller, Los Angeles Angels shortstop Zach Neto and Kansas City third baseman Maikel Garcia are among 34 players with two to three years of service time who are eligible for salary arbitration.

Tampa Bay Rays activate 2B/OF Richie Palacios from IL
The Tampa Bay Rays activated infielder/outfielder Richie Palacios from the 10-day injured list Monday.
Richie Palacios is currently rostered with the TB in the MLB. Use this page to research Richie Palacios's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 2 |
| May 29 | Los Angeles Angels | W | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| May 27 | Baltimore Orioles | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 26 | Baltimore Orioles | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | Baltimore Orioles | L | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 24 | New York Yankees | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | New York Yankees | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| May 20 | Baltimore Orioles | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 19 | Baltimore Orioles | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 18 | Baltimore Orioles | W | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| May 17 | Miami Marlins | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 16 | Miami Marlins | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 15 | Miami Marlins | W | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |

Rays place OF Palacios on 10-day IL with right knee sprain
Tampa Bay Rays outfielder Richie Palacios was placed on the 10-day injured list Friday with a right knee sprain.