
mlb · ATL · RP
Wed, Jun 37:15 PM EDT
Season averages aren't available for Raisel Iglesias right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Toronto Blue Jays | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 30 | Cincinnati Reds | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 26 | Boston Red Sox | W | 1.0 | 4 | 2 | 2 | 0 |

Braves activate closer Raisel Iglesias off injured list
The Braves, who have the best record in baseball at 25-11, got help for the back end of the bullpen with closer Raisel Iglesias returning from the injured list.

Fantasy baseball closer stock watch: Underrated Robert Suarez on the rise
Everything fantasy baseball managers need to know about which closers should be added, dropped and more.
Raisel Iglesias is currently rostered with the ATL in the MLB. Use this page to research Raisel Iglesias's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 3 |
| May 22 | Washington Nationals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 19 | Miami Marlins | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 15 | Boston Red Sox | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 13 | Chicago Cubs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 12 | Chicago Cubs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 10 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 6 | Seattle Mariners | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 19 | Philadelphia Phillies | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 15 | Miami Marlins | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Apr 14 | Miami Marlins | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 8 | Los Angeles Angels | W | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Apr 5 | Arizona Diamondbacks | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

Braves closer Raisel Iglesias on IL with shoulder inflammation
Braves closer Raisel Iglesias, who has been feeling discomfort in his right shoulder since sleeping on it wrong Friday night, was placed on the 15-day injured list.