
mlb · ATL · RP
Sun, Jul 191:35 PM EDT
Season averages aren't available for Raisel Iglesias right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15 | American All-Stars | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 12 | St. Louis Cardinals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 8 | Pittsburgh Pirates | W | 1.0 | 0 | 0 | 0 | 0 |

Braves activate closer Raisel Iglesias off injured list
The Braves, who have the best record in baseball at 25-11, got help for the back end of the bullpen with closer Raisel Iglesias returning from the injured list.

Fantasy baseball closer stock watch: Underrated Robert Suarez on the rise
Everything fantasy baseball managers need to know about which closers should be added, dropped and more.

Raisel Iglesias is currently rostered with the ATL in the MLB. Use this page to research Raisel Iglesias's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 2 |
| 0 |
| Jul 6 | New York Mets | L | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
| Jul 3 | New York Mets | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jul 1 | St. Louis Cardinals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 30 | St. Louis Cardinals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 27 | San Francisco Giants | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 24 | San Diego Padres | L | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 19 | Milwaukee Brewers | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jun 13 | New York Mets | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jun 9 | Chicago White Sox | L | 1.2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Jun 6 | Pittsburgh Pirates | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 5 | Pittsburgh Pirates | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jun 2 | Toronto Blue Jays | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Braves closer Raisel Iglesias on IL with shoulder inflammation
Braves closer Raisel Iglesias, who has been feeling discomfort in his right shoulder since sleeping on it wrong Friday night, was placed on the 15-day injured list.