
mlb · SEA · 3B
Wed, Jun 33:40 PM EDT
Season averages aren't available for Patrick Wisdom right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | New York Mets | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jun 2 | New York Mets | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | Arizona Diamondbacks | W | 1 | 0 | 1 | 0 | 0 |
Patrick Wisdom is currently rostered with the SEA in the MLB. Use this page to research Patrick Wisdom's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| May 22 | Kansas City Royals | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | Chicago White Sox | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| May 20 | Chicago White Sox | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | San Diego Padres | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M's reinstate Rob Refsnyder; Bryce Miller to begin rehab assignment
The Mariners have reinstated infielder/outfielder Rob Refsnyder from the paternity list and placed outfielder Patrick Wisdom on the 10-day injured list.