
mlb · PHI · RP
Season averages aren't available for Orion Kerkering right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | New York Mets | L | 1.0 | 4 | 4 | 4 | 0 | 2 | 2 | 1 |
| Sep 18 | New York Mets | L | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
| Sep 12 | Atlanta Braves | L | 1.1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Sep 4 | Atlanta Braves | L | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
| Aug 31 | Arizona Diamondbacks | W | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | Los Angeles Angels | W | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Aug 25 | Seattle Mariners | L | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Aug 21 | St. Louis Cardinals | W | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aug 18 | Miami Marlins | W | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aug 17 | Miami Marlins | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | Minnesota Twins | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 13 | Minnesota Twins | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 9 | Toronto Blue Jays | W | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Aug 8 | Toronto Blue Jays | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | Washington Nationals | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |

Phillies option Orion Kerkering to Triple-A, call up Max Lazar
The Phillies optioned reliever Orion Kerkering to Triple-A Lehigh Valley after he posted an 18.69 ERA in his four appearances this month.

Phillies' Dombrowski wonders if Harper can be 'elite' again
Phillies president of baseball operations Dave Dombrowski wonders if two-time NL MVP Bryce Harper can return to "elite" form with six years left on his 13-year, $330 million deal.

Fantasy baseball waiver wire: Find someone like Jo Adell?
Todd Zola outlines the players you should be claiming off the waiver wire. Rumor has it you should be looking at the Angels outfield.

Phillies reinstate Orion Kerkering (forearm) from IL
The Phillies returned right-hander Orion Kerkering from his rehab assignment with Single-A Clearwater on Sunday and reinstated him from the 15-day injured list.

Orion Kerkering embodies the historic, chaotic Philadelphia Phillies
Six months ago, Kerkering was in Low-A. Now he's pitching big innings in the postseason. He's perfect for the 2023 Phillies.

Phillies' bullpen falters again as D-backs tie NLCS in Game 4
For the second straight game, the Phillies' bullpen failed them late, this time blowing a three-run lead in a 6-5 loss to the Diamondbacks on Friday night in Game 4 of the NLCS.
Orion Kerkering is currently rostered with the PHI in the MLB. Use this page to research Orion Kerkering's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.