
mlb · CIN · RF
Season averages aren't available for Noelvi Marte right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | St. Louis Cardinals | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | Miami Marlins | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 | Miami Marlins | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | Chicago White Sox | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | Washington Nationals | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | Washington Nationals | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | Athletics | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | Athletics | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 2 | Pittsburgh Pirates | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 1 | Pittsburgh Pirates | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | Pittsburgh Pirates | W | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jul 30 | Pittsburgh Pirates | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | Cleveland Guardians | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | Cleveland Guardians | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | St. Louis Cardinals | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |

Fantasy baseball lineup advice for Monday: Cardinals-Reds doubleheader offers value
Everything you need to know to set your fantasy baseball lineups for Monday's MLB action.

Fantasy baseball lineup advice for Thursday: Start Sasaki in clash of NL's best
Everything you need to know to set your fantasy baseball lineups for Thursday's MLB action.

Fantasy baseball lineup advice for Sunday: Streaming options are slim
Everything you need to know to set your fantasy baseball lineups for Sunday's MLB action.

Early MLB 2026 trade deadline preview for all 30 teams
From major league stars to prospects to if-all-goes-wrong candidates, here's who could be made available for trades come August.

Fantasy baseball: Read the warning label before drafting these guys
Who does Tristan H. Cockcroft think will underachieve in 2026? We have the names to steer clear of when drafting your rosters.

Reds' Terry Francona awed by Noelvi Marte's homer-robbing catch
Reds manager Terry Francona said Noelvi Marte's leaping catch to rob Pittsburgh's Bryan Reynolds of a home run was "one of the best plays I've ever seen."
Noelvi Marte is currently rostered with the CIN in the MLB. Use this page to research Noelvi Marte's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.