
mlb · WSH · 2B
Season averages aren't available for Nasim Nunez right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | New York Mets | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | New York Mets | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New York Mets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Detroit Tigers | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Detroit Tigers | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Detroit Tigers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Louis Cardinals | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | St. Louis Cardinals | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | St. Louis Cardinals | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Philadelphia Phillies | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Philadelphia Phillies | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | San Diego Padres | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | Los Angeles Dodgers | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Los Angeles Dodgers | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Atlanta Braves | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Misiorowski tops in ERA, K's; Alvarez, Moreno win batting titles
Houston's Yordan Alvarez and Arizona's Gabriel Moreno won their first batting titles, while Brewers ace Jacob Misiorowski became just the fourth pitcher since 1950 to lead the majors in ERA, strikeouts and opponents' batting average.

Nationals' CJ Abrams 'not thrilled' with position swap, agent says
CJ Abrams is "not thrilled" about moving to second base for the Nationals, his agent said, but "his priority is to win games ... and to be a team-first player."

Nationals to move All-Star shortstop CJ Abrams to second base
Nationals shortstop CJ Abrams, an NL All-Star starter this season, is moving to second base in a move that manager Blake Butera described as "the best thing for our team going forward."

Pete Crow-Armstrong leads 2026 MLB pre-arbitration bonus pool list
Pete Crow-Armstrong leads the projected allocation of the 2026 Major League Baseball pre-arbitration bonus pool.

Buxton hits 50 HRs? Goodman breaks NL record? Don't be surprised!
Eric Karabell looks into the crystal ball to tell fantasy baseball managers what might come to pass in the not-too-distant future.
Nasim Nunez is currently rostered with the WSH in the MLB. Use this page to research Nasim Nunez's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.