
mlb · SF
Sat, Jul 188:08 PM EDT
Season averages aren't available for Matt Chapman right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Arizona Diamondbacks | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | Arizona Diamondbacks | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | Atlanta Braves | W | 4 | 0 | 2 | 1 | 0 |

July 6 update! Ranking top 2026 MLB trade deadline candidates
Skubal to the ...? A new star closer available? Here are the big names your team could be targeting, with a few new additions near the top.

Giants 3B Chapman goes on 10-day IL with strained abdominal
Giants third baseman Matt Chapman, who left Tuesday's loss to Arizona because of an abdominal strain, went on the 10-day injured list Wednesday.

Matt Chapman is currently rostered with the SF in the MLB. Use this page to research Matt Chapman's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jun 28 | Atlanta Braves | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 27 | Atlanta Braves | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | Athletics | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 25 | Athletics | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 24 | Athletics | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun 21 | Miami Marlins | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20 | Miami Marlins | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 19 | Miami Marlins | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 17 | Atlanta Braves | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16 | Atlanta Braves | W | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 14 | Chicago Cubs | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jun 14 | Chicago Cubs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giants' Matt Chapman exits with abdominal strain, set for MRI
Giants third baseman Matt Chapman left Tuesday night's game at Arizona because of an abdominal strain that he suffered in the sixth inning. He is scheduled for an MRI on Wednesday.