
mlb · ATL · SP
Wed, Jun 37:15 PM EDT
Season averages aren't available for Martin Perez right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Cincinnati Reds | W | 5.0 | 4 | 2 | 2 | 1 | 3 | 2 | 8 |
| May 24 | Washington Nationals | L | 5.2 | 5 | 1 | 1 | 0 | 2 | 2 | 9 |
| May 19 | Miami Marlins | W | 5.0 | 5 | 4 | 4 | 1 |

White Sox exercise $20M option on CF Luis Robert Jr. for 2026
The White Sox have exercised the $20 million option on center fielder Luis Robert Jr. for next season, the team announced Tuesday.

White Sox lefty Martin Pérez exits with shoulder soreness
Chicago White Sox left-hander Martin Pérez exited his start against Baltimore on Wednesday because of left shoulder soreness.

Martin Perez is currently rostered with the ATL in the MLB. Use this page to research Martin Perez's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 2 |
| 10 |
| 2 |
| May 16 | Boston Red Sox | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 13 | Chicago Cubs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 6 | Seattle Mariners | L | 5.2 | 5 | 2 | 2 | 1 | 1 | 5 | 10 |
| Apr 28 | Detroit Tigers | W | 5.0 | 2 | 0 | 0 | 0 | 4 | 5 | 7 |
| Apr 22 | Washington Nationals | W | 3.0 | 3 | 2 | 2 | 2 | 0 | 4 | 4 |
| Apr 17 | Philadelphia Phillies | W | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | 7 |
| Apr 11 | Cleveland Guardians | L | 5.0 | 2 | 1 | 1 | 1 | 3 | 2 | 7 |
| Apr 5 | Arizona Diamondbacks | L | 5.0 | 5 | 4 | 4 | 0 | 1 | 1 | 6 |
| Mar 31 | Athletics | L | 4.1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
White Sox left-hander Martin Pérez has flexor tendon strain
Chicago White Sox left-hander Martin Pérez has a flexor tendon strain that won't require reconstructive Tommy John surgery.