
mlb · ATH · RP
Wed, Jun 38:05 PM EDT
Season averages aren't available for Mark Leiter Jr. right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | New York Yankees | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 30 | New York Yankees | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 24 | San Diego Padres | W | 1.0 | 0 | 0 | 0 | 0 |

Sources: Mark Leiter Jr. agrees to 1-year, $3M deal with A's
Free agent reliever Mark Leiter Jr is in agreement on a 1-year contract with the A's, sources told ESPN.

Rangers' Garcia, Heim headline arbitration-eligible players
Rangers outfielder Adolis Garcia and catcher Jonah Heim headline the list of 66 MLB arbitration-eligible players who were not tendered contracts by their respective teams.
Mark Leiter Jr. is currently rostered with the ATH in the MLB. Use this page to research Mark Leiter Jr.'s recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 0 |
| 1 |
| May 22 | Los Angeles Angels | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 21 | Los Angeles Angels | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 17 | San Francisco Giants | L | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 14 | St. Louis Cardinals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 13 | St. Louis Cardinals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 9 | Baltimore Orioles | W | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| May 5 | Philadelphia Phillies | L | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 |
| May 3 | Cleveland Guardians | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 30 | Kansas City Royals | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 29 | Kansas City Royals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 25 | Texas Rangers | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22 | Seattle Mariners | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |

Yankees' relief collapses as Tigers explode for 9 runs in 7th
The Tigers turned a 2-2 game into a blowout, exploding for nine runs in the seventh inning to defeat the Yankees 12-2 on Tuesday night.