
mlb · TB
Fri, Jun 57:10 PM EDT
Season averages aren't available for Manuel Rodriguez right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | Boston Red Sox | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jun 7 | Miami Marlins | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jun 6 | Miami Marlins | W | 1.0 | 1 | 0 | 0 | 0 |

Rays place right-hander Manuel Rodriguez (forearm) on IL
The Rays placed right-hander Manuel Rodriguez on the 15-day injured list on Wednesday with a strained right foreram.

Rays acquire pitchers Adrian Sampson, Manuel Rodriguez from Cubs
The Tampa Bay Rays acquired minor league right-handers Adrian Sampson and Manuel Rodríguez in a trade with the Chicago Cubs on Tuesday.

Manuel Rodriguez is currently rostered with the TB in the MLB. Use this page to research Manuel Rodriguez's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 1 |
| Jun 4 | Texas Rangers | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 27 | Minnesota Twins | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| May 26 | Minnesota Twins | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 24 | Toronto Blue Jays | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 23 | Toronto Blue Jays | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 20 | Houston Astros | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 19 | Houston Astros | L | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| May 15 | Toronto Blue Jays | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 13 | Toronto Blue Jays | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 11 | Milwaukee Brewers | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 10 | Milwaukee Brewers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 8 | Philadelphia Phillies | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Cubs claim pitcher Merryweather off waivers from Blue Jays
The Chicago Cubs added a new face to the pitching staff Tuesday, claiming Julian Merryweather off waivers from the Blue Jays, after the veteran appeared in 26 games for Toronto last season, going 0-3 with a 6.75 ERA.