
mlb · STL · RP
Season averages aren't available for Luis Gastelum right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Milwaukee Brewers | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sep 23 | Pittsburgh Pirates | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | Washington Nationals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | Washington Nationals | L | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | San Francisco Giants | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sep 12 | Chicago White Sox | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Chicago White Sox | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sep 9 | San Francisco Giants | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Colorado Rockies | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sep 5 | Colorado Rockies | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 1 | Los Angeles Dodgers | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Pittsburgh Pirates | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Aug 27 | Baltimore Orioles | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | Baltimore Orioles | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

Who will win MVP? Picks, analysis for 2026 MLB awards week
Baseball's best players and managers of 2026 collect their hardware this week.

Brewers' Misiorowski, Yanks' Schlittler crowned unanimous Cy Young winners
Milwaukee's Jacob Misiorowski and New York's Cam Schlittler capped dominant 2026 seasons by sweeping all 30 first-place votes to win their respective Cy Young Awards.

MLB free agency tracker: 2026-27 offseason trades, moves
We've got you covered on all the major MLB hot stove signings and trades.

LLWS highlights significance of MLB specialty stadiums
Throughout MLB history, specialty venues like Historic Bowman Field have captivated fans in unique ways. Learn more about alternative ballparks now.

Nationals, OF Jacob Young agree on 4-year deal with '31 option
Outfielder Jacob Young has agreed to a four-year contract with the Nationals, a deal that also includes a team option for 2031.

Tarik Skubal free agency tracker: Latest on top MLB free agent
Who will land the two-time Cy Young Award winner? We have all the latest updates on where things stand.
Luis Gastelum is currently rostered with the STL in the MLB. Use this page to research Luis Gastelum's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.