
mlb · STL · RP
Thu, Mar 254:10 PM EDT
Season averages aren't available for Luis Gastelum right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Milwaukee Brewers | L | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sep 23 | Pittsburgh Pirates | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | Washington Nationals | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | Washington Nationals | L | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | San Francisco Giants | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sep 12 | Chicago White Sox | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Chicago White Sox | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sep 9 | San Francisco Giants | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Colorado Rockies | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sep 5 | Colorado Rockies | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 1 | Los Angeles Dodgers | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Pittsburgh Pirates | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Aug 27 | Baltimore Orioles | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | Baltimore Orioles | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |

What's new in free agency? Lessons from 2026 MLB GM meetings
With a wild winter ahead, here are the top offseason priorities straight from every front office.

2026 MLB Awards: Results, analysis on MVP, Cy Young, more
Baseball's best players and managers of 2026 collected their hardware this week.

Who has won the MLB MVP Award? All-time winners list
MLB's MVP Award is given to top players in the American League and National League. Take a look at the all-time winners list now.

Cubs' Pete Crow-Armstrong, Astros' Yordan Alvarez unanimous MVP winners
Cubs star Pete Crow-Armstrong and the Astros' Yordan Alvarez each earned all 30 first-place votes to win the MVP awards in their respective leagues Thursday night.

Braves, reliever Evan Phillips agree to 3-year, $35M deal
The Braves and free agent relief pitcher Evan Phillips, who appeared in 31 games for the Dodgers last season, have agreed to a three-year, $35 million contract.

MLB free agency tracker: 2026-27 offseason trades, moves
We've got you covered on all the major MLB hot stove signings and trades.
Luis Gastelum is currently rostered with the STL in the MLB. Use this page to research Luis Gastelum's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.