
mlb · LAD · RP
Season averages aren't available for Kyle Hurt right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | San Diego Padres | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sep 4 | Washington Nationals | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | St. Louis Cardinals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 30 | Detroit Tigers | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aug 21 | Pittsburgh Pirates | W | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aug 19 | Colorado Rockies | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 16 | Milwaukee Brewers | L | 1.1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Aug 9 | Arizona Diamondbacks | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | Arizona Diamondbacks | W | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 5 | Chicago Cubs | L | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Aug 2 | Boston Red Sox | L | 2.0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Jul 19 | New York Yankees | L | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jul 10 | Arizona Diamondbacks | L | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 4 |
| Jul 5 | San Diego Padres | L | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 3 |
| Jul 3 | San Diego Padres | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |

Dodgers' Yoshinobu Yamamoto tosses 'positive' simulated game
Dodgers right-hander Yoshinobu Yamamoto tossed a two-inning simulated game Wednesday. He has been out with right triceps tightness since mid-July.

Minor league strikeout rate leader Kyle Hurt debuts for Dodgers
Kyle Hurt, the minor league leader in strikeout rate, was called up by the Dodgers on Tuesday, and in a two-inning relief appearance, he fanned three Padres across just 24 pitches.

Los Angeles Dodgers trade LHP Adam Kolarek, OF Cody Thomas to Oakland A's for IF Sheldon Neuse, RHP Gus Varland
The Dodgers have traded lefty reliever Adam Kolarek and minor league outfielder Cody Thomas to the A's for infielder Sheldon Neuse and minor league right-hander Gus Varland.

Louis Varland, Andy Pages among Super 2 arbitration eligibles
Blue Jays closer Louis Varland, Dodgers outfielder Andy Pages and Rangers lefty Jacob Latz are among 28 players who are eligible for arbitration as Super 2s.

Best of MLB playoffs: Moments, games that defined October
A week after the Brewers completed their title run, here's what we won't soon forget from the 2026 postseason.

Mariners introduce first-time manager Jason Kanzler
Jason Kanzler comes from an analytics and data-friendly background, something the club seemed to want after firing Dan Wilson.
Kyle Hurt is currently rostered with the LAD in the MLB. Use this page to research Kyle Hurt's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.