
mlb · STL · LF
Season averages aren't available for Joshua Baez right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | San Francisco Giants | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | San Francisco Giants | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Chicago White Sox | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Chicago White Sox | W | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | San Francisco Giants | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | San Francisco Giants | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | San Francisco Giants | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Colorado Rockies | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Colorado Rockies | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 4 | Colorado Rockies | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Los Angeles Dodgers | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Los Angeles Dodgers | W | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | Los Angeles Dodgers | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | Pittsburgh Pirates | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pittsburgh Pirates | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |

Fantasy baseball lineup advice for Saturday: Add Christian Scott for strikeouts
Everything you need to know to set your fantasy baseball lineups for Saturday's MLB action.

Fantasy baseball lineup advice for Friday: Jared Jones primed to get back on track
Everything you need to know to set your fantasy baseball lineups for Friday's MLB action.

Fantasy baseball free agent pickups: Caglianone, Baez headline nine must-have options
The top players you should consider claiming off the fantasy baseball waiver wire this week.

Cardinals rookie Joshua Baez makes history with 3 HRs in debut
Cardinals rookie outfielder Joshua Baez set an MLB record with three home runs in the first three plate appearances of his major league career.

Fantasy baseball prospect stock watch: Are Brewers getting ready to think of Lara?
Eric Karabell looks at seven prospects fantasy managers should be keeping an eye on as the season moves into July.

Fantasy baseball free agent pickups: AL Central rookies headline the waiver wire
The top players you should consider claiming off the fantasy baseball waiver wire this week.
Joshua Baez is currently rostered with the STL in the MLB. Use this page to research Joshua Baez's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.