
mlb · CHW
Wed, Jun 31:40 PM EDT
Season averages aren't available for Jordan Hicks right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Seattle Mariners | L | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 19 | Seattle Mariners | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 15 | Chicago Cubs | L | 0.2 | 1 | 4 | 4 | 0 |

White Sox get Jordan Hicks, David Sandlin in trade with Red Sox
The White Sox acquired Jordan Hicks and David Sandlin, cash and two players to be named later from the Red Sox in exchange for Gage Ziehl and a player to be named.

RHP Jordan Hicks (toe) activated off IL by Red Sox
The Red Sox activated right-handed reliever Jordan Hicks from the 15-day injured list Monday, bringing in their first piece of the Rafael Devers trade.
Jordan Hicks is currently rostered with the CHW in the MLB. Use this page to research Jordan Hicks's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 4 |
| 1 |
| 2 |
| May 13 | Kansas City Royals | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| May 6 | Los Angeles Angels | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 2 | San Diego Padres | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 27 | Los Angeles Angels | W | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Washington Nationals | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Apr 23 | Arizona Diamondbacks | L | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 18 | Athletics | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 16 | Tampa Bay Rays | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Apr 14 | Tampa Bay Rays | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 12 | Kansas City Royals | W | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 11 | Kansas City Royals | L | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 8 | Baltimore Orioles | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |

Rafael Devers to the Giants?! Grading a shocking blockbuster
The Red Sox stunned the baseball world Sunday, trading their $313.5 million All-Star to San Francisco.