
mlb · MIA · RP
Wed, Jun 31:05 PM EDT
Season averages aren't available for John King right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Washington Nationals | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| May 31 | New York Mets | L | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| May 27 | Toronto Blue Jays | L | 1.0 | 0 | 0 | 0 | 0 |

Sources: Reliever John King, Marlins agrees to 1-year deal
The Marlins are signing left-handed reliever John King to a one-year, $1.5 million deal to bolster their bullpen, sources told ESPN.

Rangers trade for Cardinals' Jordan Montgomery, Chris Stratton
The Rangers acquired left-handed starter Jordan Montgomery and right-handed reliever Chris Stratton from the Cardinals on Sunday.
John King is currently rostered with the MIA in the MLB. Use this page to research John King's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 2 |
| May 25 | Toronto Blue Jays | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 24 | New York Mets | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 18 | Atlanta Braves | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 17 | Tampa Bay Rays | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 14 | Minnesota Twins | L | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 |
| May 13 | Minnesota Twins | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| May 9 | Washington Nationals | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | Washington Nationals | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 4 | Philadelphia Phillies | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Philadelphia Phillies | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 29 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 29 | Los Angeles Dodgers | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

Texas Rangers put rookie John King on IL with shoulder inflammation
Rangers reliever John King, who is 7-5 with a 3.52 ERA in 27 appearances this season, was put on the IL on Friday with left shoulder inflammation.