
mlb · MIA · RP
Sun, Jul 192:10 PM EDT
Season averages aren't available for John King right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7 | Seattle Mariners | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jul 2 | Colorado Rockies | L | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| Jul 2 | Colorado Rockies | L | 1.0 | 0 | 0 | 0 | 0 |

Sources: Reliever John King, Marlins agrees to 1-year deal
The Marlins are signing left-handed reliever John King to a one-year, $1.5 million deal to bolster their bullpen, sources told ESPN.

Rangers trade for Cardinals' Jordan Montgomery, Chris Stratton
The Rangers acquired left-handed starter Jordan Montgomery and right-handed reliever Chris Stratton from the Cardinals on Sunday.

John King is currently rostered with the MIA in the MLB. Use this page to research John King's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 0 |
| Jun 27 | St. Louis Cardinals | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 24 | Texas Rangers | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 21 | San Francisco Giants | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 19 | San Francisco Giants | W | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 17 | Philadelphia Phillies | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 16 | Philadelphia Phillies | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 13 | Pittsburgh Pirates | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 12 | Pittsburgh Pirates | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jun 6 | Tampa Bay Rays | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 2 | Washington Nationals | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| May 31 | New York Mets | L | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| May 27 | Toronto Blue Jays | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Texas Rangers put rookie John King on IL with shoulder inflammation
Rangers reliever John King, who is 7-5 with a 3.52 ERA in 27 appearances this season, was put on the IL on Friday with left shoulder inflammation.