
mlb · TB · RF
Fri, Jun 57:10 PM EDT
Season averages aren't available for Jake Fraley right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | Miami Marlins | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | Toronto Blue Jays | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 11 | Toronto Blue Jays | W | 4 | 1 | 1 | 1 | 0 |

Fantasy baseball lineup advice for Wednesday: Matchups help Warren, Peterson stand out
Everything you need to know to set your fantasy baseball lineups for Wednesday's MLB action.

Rays sign free agent Jake Fraley to one-year, $3M contract
After cutting him loose last week, the Tampa Bay Rays signed outfielder Jake Fraley to a one-year, $3 million contract on Tuesday.
Jake Fraley is currently rostered with the TB in the MLB. Use this page to research Jake Fraley's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| May 5 | Toronto Blue Jays | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | San Francisco Giants | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | San Francisco Giants | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 1 | San Francisco Giants | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Cleveland Guardians | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Cleveland Guardians | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 26 | Minnesota Twins | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | Minnesota Twins | W | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Apr 21 | Cincinnati Reds | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Cincinnati Reds | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Pittsburgh Pirates | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Pittsburgh Pirates | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Braves place Jake Fraley on injured list with oblique injury
The Braves placed outfielder Jake Fraley on the 10-day injured list with a strained right oblique muscle before Sunday's game against the Astros.