
mlb · WSH · RP
Season averages aren't available for Jake Bird right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Colorado Rockies | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 24 | Colorado Rockies | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | Miami Marlins | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 19 | Texas Rangers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | New York Mets | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 14 | New York Mets | L | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| Aug 12 | Chicago Cubs | L | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 9 | Cincinnati Reds | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 19 | Los Angeles Dodgers | L | 0.1 | 4 | 5 | 5 | 0 | 2 | 1 | 2 |
| Jul 10 | Washington Nationals | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 9 | Tampa Bay Rays | W | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jul 5 | Minnesota Twins | L | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 4 | Minnesota Twins | L | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 30 | Detroit Tigers | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 29 | Detroit Tigers | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |

2026 MLB trade deadline grades: Report cards for every deal
Our scorecard for every big trade deadline move.

Yankees acquire Luis Garcia Jr. in trade with Nationals
Infielder Luis Garcia Jr., who is hitting .283 with 23 homers and 76 RBIs, has been traded from the Nationals to the Yankees in exchange for four right-handed pitchers.

2025 MLB trade deadline grades: Report cards for every deal
How did your team fare as a flurry of deals came down to the wire? Here's our scorecard for all the big moves.

Yankees trade for Bednar, Doval, say Williams still closer
The Yankees added bullpen reinforcements by trading for David Bednar, Camilo Doval and Jake Bird on Thursday, while manager Aaron Boone said the plan is to keep incumbent Devin Williams in the closer role.

MLB The Show 25 update delivers visual improvements
Update 15 for MLB The Show 25 has arrived on all platforms.
Jake Bird is currently rostered with the WSH in the MLB. Use this page to research Jake Bird's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.