
mlb · TB · RP
Fri, Jun 57:10 PM EDT
Season averages aren't available for Griffin Jax right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Detroit Tigers | L | 4.0 | 7 | 6 | 6 | 3 | 1 | 5 | 2 |
| May 26 | Baltimore Orioles | L | 2.0 | 4 | 3 | 1 | 0 | 0 | 3 | 6 |
| May 19 | Baltimore Orioles | W | 5.0 | 3 | 1 | 1 | 1 |

Rays' Griffin Jax leaves start vs. O's after liner hits back
Rays right-hander Griffin Jax left his start against the Orioles a few batters after being hit in the back by a line drive in the second inning.

Fantasy baseball closer stock watch: Don't run from Carlos Estevez just yet
Everything fantasy baseball managers need to know about which closers should be added, dropped and more.
Griffin Jax is currently rostered with the TB in the MLB. Use this page to research Griffin Jax's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 6 |
| 4 |
| May 13 | Toronto Blue Jays | L | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
| May 7 | Boston Red Sox | W | 4.0 | 4 | 3 | 2 | 0 | 1 | 3 | 10 |
| May 2 | San Francisco Giants | W | 2.2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Apr 26 | Minnesota Twins | W | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Apr 21 | Cincinnati Reds | L | 1.1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 |
| Apr 18 | Pittsburgh Pirates | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 17 | Pittsburgh Pirates | L | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Apr 16 | Chicago White Sox | W | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 11 | New York Yankees | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 10 | New York Yankees | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 5 | Minnesota Twins | W | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Apr 1 | Milwaukee Brewers | L | 0.0 | 3 | 5 | 3 | 0 | 1 | 0 | 3 |

Kings of Command 2026: Nine breakout pitchers to draft late
Which overlooked pitchers have the skills to come up with a big season? Tristan H. Cockcroft presents his annual look at MLB's "Kings of Command."