
mlb · STL · RP
Thu, Mar 254:10 PM EDT
Season averages aren't available for Gordon Graceffo right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Milwaukee Brewers | L | 2.0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Sep 24 | Pittsburgh Pirates | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Washington Nationals | L | 1.0 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| Sep 16 | San Francisco Giants | L | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 13 | Chicago White Sox | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sep 11 | Chicago White Sox | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 8 | San Francisco Giants | L | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sep 2 | Los Angeles Dodgers | W | 3.0 | 3 | 0 | 0 | 0 | 1 | 6 | 3 |
| Aug 30 | Pittsburgh Pirates | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Aug 27 | Baltimore Orioles | W | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Aug 21 | Philadelphia Phillies | L | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | Cincinnati Reds | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aug 17 | Cincinnati Reds | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 16 | Chicago Cubs | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Aug 12 | Philadelphia Phillies | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

Cardinals reinstate Ryne Stanek, option Gordon Graceffo to Triple-A
Cardinals reinstated right-hander Ryne Stanek from the paternity list ahead of Friday's game against the Cubs and optioned righty Gordon Graceffo to Triple-A Memphis.

What's new in free agency? Lessons from 2026 MLB GM meetings
With a wild winter ahead, here are the top offseason priorities straight from every front office.

2026 MLB Awards: Results, analysis on MVP, Cy Young, more
Baseball's best players and managers of 2026 collected their hardware this week.

Who has won the MLB MVP Award? All-time winners list
MLB's MVP Award is given to top players in the American League and National League. Take a look at the all-time winners list now.

Cubs' Pete Crow-Armstrong, Astros' Yordan Alvarez unanimous MVP winners
Cubs star Pete Crow-Armstrong and the Astros' Yordan Alvarez each earned all 30 first-place votes to win the MVP awards in their respective leagues Thursday night.

Braves, reliever Evan Phillips agree to 3-year, $35M deal
The Braves and free agent relief pitcher Evan Phillips, who appeared in 31 games for the Dodgers last season, have agreed to a three-year, $35 million contract.
Gordon Graceffo is currently rostered with the STL in the MLB. Use this page to research Gordon Graceffo's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.