
mlb · DET · 2B
Sun, Jul 194:07 PM EDT
Season averages aren't available for Gleyber Torres right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16 | Houston Astros | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | Cleveland Guardians | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jun 12 | Cleveland Guardians | L | 3 | 0 | 0 | 0 | 0 |

July 6 update! Ranking top 2026 MLB trade deadline candidates
Skubal to the ...? A new star closer available? Here are the big names your team could be targeting, with a few new additions near the top.

Tarik Skubal: Tigers must improve before trade deadline 'or else'
Tarik Skubal has made it clear as the Tigers continue to fall further out of contention as the clock ticks down to the trade deadline: "Play better baseball or else."

Gleyber Torres is currently rostered with the DET in the MLB. Use this page to research Gleyber Torres's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 1 |
| Jun 11 | Minnesota Twins | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 10 | Minnesota Twins | L | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jun 9 | Minnesota Twins | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jun 7 | Seattle Mariners | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | Seattle Mariners | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | Seattle Mariners | W | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jun 3 | Tampa Bay Rays | W | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jun 2 | Tampa Bay Rays | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| May 2 | Texas Rangers | W | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 1 | Texas Rangers | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | Atlanta Braves | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 29 | Atlanta Braves | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OF Wenceel Perez injured in face in training room accident
Tigers outfielder Wenceel Perez was injured in a freak accident when he was hit in the the face by a resistance band in the training room following Tuesday's game against the Astros.