
mlb · CLE · 3B
Sat, Jul 187:10 PM EDT
Season averages aren't available for Gabriel Arias right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12 | Miami Marlins | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | Miami Marlins | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jul 9 | Minnesota Twins | W | 4 | 1 | 1 | 0 | 0 |

Guardians' Gabriel Arias (hamstring) likely to miss 4-8 weeks
Guardians shortstop Gabriel Arias is "in some pain," manager Stephen Vogt said, and is expected to miss four to eight weeks with a moderate left hamstring strain.

Guardians' Juan Brito debuts as Gabriel Arias put on IL
The Guardians put Gabriel Arias on the 10-day IL Tuesday due to a strained left hamstring, calling up Juan Brito to make his big league debut.

Gabriel Arias is currently rostered with the CLE in the MLB. Use this page to research Gabriel Arias's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 1 |
| 0 |
| Jul 8 | Minnesota Twins | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7 | Minnesota Twins | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 5 | Chicago White Sox | L | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jul 4 | Chicago White Sox | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 3 | Chicago White Sox | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | Chicago White Sox | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 1 | Texas Rangers | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 30 | Texas Rangers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 29 | Texas Rangers | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jun 28 | Seattle Mariners | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | Seattle Mariners | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 22 | Chicago White Sox | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardians' Gabriel Arias exits due to hammy, testing to come
Guardians shortstop Gabriel Arias came out during the fifth inning of Monday night's game against the Kansas City Royals due to left hamstring tightness.