
mlb · TEX · CF
Season averages aren't available for Evan Carter right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Minnesota Twins | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Minnesota Twins | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Minnesota Twins | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | New York Mets | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | New York Mets | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Toronto Blue Jays | L | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Toronto Blue Jays | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Toronto Blue Jays | W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Boston Red Sox | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Boston Red Sox | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Arizona Diamondbacks | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Arizona Diamondbacks | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Arizona Diamondbacks | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Seattle Mariners | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Seattle Mariners | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Rangers CF Evan Carter has hip surgery, likely to miss start of season
Texas Rangers centerfielder Evan Carter underwent hip surgery to address a labral issue and hip impingement and is unlikely to be ready for the start of next season.

Fantasy baseball lineup advice for Wednesday: Braves' Mahle finding form
Everything you need to know to set your fantasy baseball lineups for Wednesday's MLB action.

Pete Crow-Armstrong leads 2026 MLB pre-arbitration bonus pool list
Pete Crow-Armstrong leads the projected allocation of the 2026 Major League Baseball pre-arbitration bonus pool.

Rangers put OF Wyatt Langford on IL with strained hamstring
The Rangers have placed outfielder Wyatt Langford on the 10-day injured list because of a strained left hamstring and activated outfielder Evan Carter off the IL.

Rangers place Evan Carter on 10-day IL with oblique strain
The Rangers placed outfielder Evan Carter on the 10-day injured list due to an oblique strain after he left Friday's game in the fourth inning.

2026 MLB post-hype check-in: Evaluating former top prospects
From a vaunted Japanese star to a former No. 1 pick, let's examine some of baseball's young players taking time to hit their stride.
Evan Carter is currently rostered with the TEX in the MLB. Use this page to research Evan Carter's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.