
mlb · CHW · C
Season averages aren't available for Edgar Quero right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | St. Louis Cardinals | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Pittsburgh Pirates | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pittsburgh Pirates | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Minnesota Twins | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 13 | Cincinnati Reds | L | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 11 | Cincinnati Reds | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 9 | Cleveland Guardians | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 7 | Cleveland Guardians | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | Tampa Bay Rays | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | New York Yankees | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | New York Yankees | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 27 | New York Yankees | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | Houston Astros | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | Texas Rangers | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 21 | Detroit Tigers | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Edgar Quero returns to majors as Joey Bart (hand) goes on IL
White Sox catcher Edgar Quero is getting another chance with the big league club after yet another catching injury for Chicago as the team placed Joey Bart on 10-day the injured list with a fracture in his left hand.

Back from IL, White Sox C Kyle Teel starts in 6-5 victory
The Chicago White Sox activated Kyle Teel from the 60-day injured list Monday, and hours later, the 24-yer-old catcher was in the lineup for his season debut, finishing 0-for-4 in his team's 6-5 victory over the Cleveland Guardians.

Surging White Sox beat Cubs in 10 on Edgar Quero's walk-off HR
The White Sox took two of three from their crosstown rival thanks to Edgar Quero's walk-off home run in the 10th inning Sunday. "I visualized it last night," Quero said.

MLB 2026: Inside Driveline's hitting lab
We got an all-access pass to a two-day MLB training session in Scottsdale, Arizona.
Edgar Quero is currently rostered with the CHW in the MLB. Use this page to research Edgar Quero's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.