
mlb · LAA · RP
Wed, Jun 39:38 PM EDT
Season averages aren't available for Drew Pomeranz right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | Tampa Bay Rays | L | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| May 30 | Tampa Bay Rays | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| May 28 | Detroit Tigers | W | 1.0 | 0 | 0 | 0 | 0 |

Source: Angels, reliever Kirby Yates agree on one-year deal
The Angels and veteran reliever Kirby Yates, 38, have agreed on a one-year deal, a source confirmed to ESPN

Angels add Jordan Romano, Drew Pomeranz to replenish bullpen
The Los Angeles Angels signed right-hander Jordan Romano and left-hander Drew Pomeranz to one-year contracts.

Drew Pomeranz is currently rostered with the LAA in the MLB. Use this page to research Drew Pomeranz's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 0 |
| May 12 | Cleveland Guardians | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| May 6 | Chicago White Sox | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 6 | Chicago White Sox | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 3 | New York Mets | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 29 | Chicago White Sox | L | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Apr 27 | Chicago White Sox | L | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Apr 26 | Kansas City Royals | L | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Kansas City Royals | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 22 | Toronto Blue Jays | L | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 |
| Apr 15 | New York Yankees | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13 | New York Yankees | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 12 | Cincinnati Reds | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cubs, Brewers to both start relievers on mound for Game 5
The Cubs announced that left-hander reliever Drew Pomeranz would start Saturday's Game 5 while the Brewers are turning to right-hander Trevor Megill, their All-Star closer.