
mlb · SF · C
Season averages aren't available for Daniel Susac right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Detroit Tigers | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | Detroit Tigers | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | Detroit Tigers | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | Texas Rangers | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 3 | Texas Rangers | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 2 | San Diego Padres | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | San Diego Padres | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jul 30 | San Diego Padres | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jul 29 | Milwaukee Brewers | W | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 1 |
| Jul 26 | Los Angeles Angels | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | Los Angeles Angels | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | Los Angeles Angels | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | Kansas City Royals | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | Kansas City Royals | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | Seattle Mariners | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy baseball lineup advice for Friday: Trust Kolek to deliver solid outing
Everything you need to know to set your fantasy baseball lineups for Friday's MLB action.

Ex-Guardians catcher Bo Naylor: Nothing unusual about Clase, Ortiz pitches
Bo Naylor testified Thursday that he didn't think there was anything unusual about the pitches Emmanuel Clase or Luis Ortiz are accused of rigging.

Joe West, 4 other former umpires sue over MLB retirement plan
A lawyer for the retired umpires said Thursday the amount owed is in excess of $2 million.

Louis Varland, Andy Pages among Super 2 arbitration eligibles
Blue Jays closer Louis Varland, Dodgers outfielder Andy Pages and Rangers lefty Jacob Latz are among 28 players who are eligible for arbitration as Super 2s.

Best of MLB playoffs: Moments, games that defined October
A week after the Brewers completed their title run, here's what we won't soon forget from the 2026 postseason.

Mariners introduce first-time manager Jason Kanzler
Jason Kanzler comes from an analytics and data-friendly background, something the club seemed to want after firing Dan Wilson.
Daniel Susac is currently rostered with the SF in the MLB. Use this page to research Daniel Susac's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.