
mlb · PHI · RP
Season averages aren't available for Chase Shugart right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tampa Bay Rays | L | 1.2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| Sep 24 | Milwaukee Brewers | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | New York Mets | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | New York Mets | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Washington Nationals | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | Atlanta Braves | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Atlanta Braves | L | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | Houston Astros | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | Arizona Diamondbacks | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Seattle Mariners | L | 2.0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Aug 22 | St. Louis Cardinals | W | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aug 15 | Minnesota Twins | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 12 | St. Louis Cardinals | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 8 | Toronto Blue Jays | L | 2.0 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| Aug 7 | Toronto Blue Jays | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |

Phillies walk off Giants twice; Chase Shugart earns both wins
Philadelphia swept both games of a split doubleheader against the visiting San Francisco Giants and did so in impressive fashion: with walk-off wins in each and the same pitcher, Chase Shugart, earning both victories.

Red Sox acquire catcher Blake Sabol from Giants
The Boston Red Sox acquired catcher Blake Sabol from the San Francisco Giants on Wednesday for international signing bonus pool allocation.

What Yankees, Mets can do this winter to meet their 2027 goals
The 2026 MLB season didn't go as either New York team planned. Here's how they can flip the script next year.

Ex-Guardians catcher Bo Naylor: Nothing unusual about Clase, Ortiz pitches
Bo Naylor testified Thursday that he didn't think there was anything unusual about the pitches Emmanuel Clase or Luis Ortiz are accused of rigging.

Joe West, 4 other former umpires sue over MLB retirement plan
A lawyer for the retired umpires said Thursday the amount owed is in excess of $2 million.

Louis Varland, Andy Pages among Super 2 arbitration eligibles
Blue Jays closer Louis Varland, Dodgers outfielder Andy Pages and Rangers lefty Jacob Latz are among 28 players who are eligible for arbitration as Super 2s.
Chase Shugart is currently rostered with the PHI in the MLB. Use this page to research Chase Shugart's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.