
mlb · MIL · RP
Sun, Jul 192:10 PM EDT
Season averages aren't available for Chad Patrick right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | Miami Marlins | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jul 11 | Pittsburgh Pirates | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jul 9 | St. Louis Cardinals | W | 1.2 | 1 | 1 | 1 | 1 |

Fantasy baseball lineup advice for Monday: Chad Patrick leads pitching picks
Everything you need to know to set your fantasy baseball lineups for Monday's MLB action.

Fantasy baseball lineup advice for Sunday: Cubs set for big day against Diamondbacks
Everything you need to know to set your fantasy baseball lineups for Sunday's MLB action.

Chad Patrick is currently rostered with the MIL in the MLB. Use this page to research Chad Patrick's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 2 |
| 2 |
| Jul 6 | St. Louis Cardinals | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 4 | Arizona Diamondbacks | W | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jun 30 | Cincinnati Reds | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 29 | Cincinnati Reds | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jun 27 | Chicago Cubs | L | 0.2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 |
| Jun 24 | Cincinnati Reds | W | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| Jun 21 | Atlanta Braves | W | 3.0 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
| Jun 17 | Cleveland Guardians | W | 3.1 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| Jun 13 | Philadelphia Phillies | L | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 2 |
| Jun 11 | Athletics | L | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jun 9 | Athletics | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jun 7 | Colorado Rockies | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chad Patrick overcomes vision trouble in Brewers' victory
Chad Patrick, 27, experienced vision trouble that caused the Milwaukee Brewers' training staff to check him on the mound before the second inning of a 13-2 victory over the Arizona Diamondbacks Tuesday, but he said, after the win, he was feeling better.