
mlb · MIN
Sun, Jul 192:20 PM EDT
Season averages aren't available for Byron Buxton right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5 | New York Yankees | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 4 | New York Yankees | W | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jun 28 | Colorado Rockies | W | 4 | 0 | 0 | 0 | 0 |

Phillies' Kyle Schwarber to lead off for NL in All-Star Game
The Phillies' Kyle Schwarber will lead off for the NL in the All-Star Game as the replacement for Shohei Ohtani, while Riley Greene, Ben Rice and Cody Bellinger will start for the AL.

Stock Watch: 2026 first-half MVPs for all 30 MLB teams
We name each club's top performer so far -- and how many All-Stars they'd have in a perfect world.

Byron Buxton is currently rostered with the MIN in the MLB. Use this page to research Byron Buxton's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jun 27 | Colorado Rockies | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | Colorado Rockies | W | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Jun 24 | Los Angeles Dodgers | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | Los Angeles Dodgers | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 22 | Los Angeles Dodgers | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 21 | Arizona Diamondbacks | W | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 21 | Arizona Diamondbacks | W | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Jun 20 | Arizona Diamondbacks | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jun 18 | Texas Rangers | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17 | Texas Rangers | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 16 | Texas Rangers | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 14 | St. Louis Cardinals | W | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Twins put Byron Buxton on 10-day IL with lingering hip injury
The Twins placed Byron Buxton on the 10-day injured list Tuesday after the center fielder aggravated a hip injury that has lingered through much of the season.