
mlb · PHI · 2B
Wed, Jun 36:40 PM EDT
Season averages aren't available for Bryson Stott right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | San Diego Padres | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 31 | Los Angeles Dodgers | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 31 | Los Angeles Dodgers | W | 4 | 0 | 0 | 0 | 0 |

Phillies president says manager Rob Thomson not on hot seat
Dave Dombrowski is concerned about the Phillies' 8-15 start, but he said manager Rob Thomson is not on the hot seat despite the team's seven-game losing streak.

Padres DFA Nick Castellanos after a rough 39-game stint
The San Diego Padres designated outfielder Nick Castellanos for assignment on Wednesday, one day after he received a video tribute in his return to Philadelphia.
Bryson Stott is currently rostered with the PHI in the MLB. Use this page to research Bryson Stott's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| May 30 | Los Angeles Dodgers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | San Diego Padres | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | San Diego Padres | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | San Diego Padres | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 24 | Cleveland Guardians | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 23 | Cleveland Guardians | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| May 22 | Cleveland Guardians | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 20 | Cincinnati Reds | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 19 | Cincinnati Reds | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 18 | Cincinnati Reds | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| May 17 | Pittsburgh Pirates | W | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| May 16 | Pittsburgh Pirates | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

Josh Naylor feeling better, returns to Mariners lineup
After he exited Monday's game with back spasms following a game-tying home run, Mariners first baseman Josh Naylor is back in the lineup for Wednesday's series finale against the Mets.