
mlb · PHI · 1B
Season averages aren't available for Bryce Harper right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Atlanta Braves | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Atlanta Braves | W | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 29 | Atlanta Braves | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Tampa Bay Rays | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 26 | Tampa Bay Rays | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Tampa Bay Rays | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Milwaukee Brewers | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Milwaukee Brewers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Milwaukee Brewers | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | New York Mets | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | New York Mets | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | New York Mets | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | New York Mets | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | Washington Nationals | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Washington Nationals | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Don Mattingly, Phillies get to work on offseason changes
Now that the manager job has been taken care of, president of baseball operations Dave Dombrowski said the Phillies can start working on their offseason plans.

Robot umpires flip 54% of challenged calls as Reds lead way
Robot umpires overturned 54% of challenged calls in the first season of the automated ball-strike system as catchers were far more successful than batters.

Harper on Phillies' exit: 'You're here to win games, and we didn't'
Bryce Harper doesn't play the shoulda, woulda, coulda game. The bottom line for the Philadelphia Phillies is they came up short in the postseason again.

Harper rebounds from gaffe, Bohm saves Phillies with HR in 10th
Alec Bohm put Philadelphia ahead with a two-out home run in the 10th inning, and the Phillies beat the Braves to force a decisive Game 3 in their National League Wild Card Series.

Dodgers' Ohtani 1st to top MLB jersey sales 4 straight seasons
The Dodgers' Shohei Ohtani has become the first player in the MLB to lead jersey sales at the end of four straight seasons since the figures were first tracked in 2010.
Bryce Harper is currently rostered with the PHI in the MLB. Use this page to research Bryce Harper's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.