
mlb · COL · C
Sun, Jul 193:10 PM EDT
Season averages aren't available for Brett Sullivan right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | San Francisco Giants | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 9 | Los Angeles Dodgers | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 7 | Los Angeles Dodgers | L | 0 | 1 | 0 | 0 | 0 |

Colorado snaps losing streak with win over Cincinnati
Colorado snaps losing streak with win over Cincinnati

Xander Bogaerts has two hits in return to Padres lineup
Xander Bogaerts batted fifth in the opener of a three-game series against the Braves and had two hits.

Red Sox's win streak hits 12 after four-run rally vs. Rays
Brett Sullivan is currently rostered with the COL in the MLB. Use this page to research Brett Sullivan's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Jul 5 | San Francisco Giants | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jul 4 | San Francisco Giants | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | Miami Marlins | W | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jul 1 | Miami Marlins | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | Minnesota Twins | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 24 | Boston Red Sox | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 21 | Pittsburgh Pirates | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17 | Chicago Cubs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 16 | Chicago Cubs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 14 | Athletics | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jun 13 | Athletics | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 | Chicago Cubs | L | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
The Red Sox rallied from a 6-3 deficit on Saturday to beat the Rays and extend their winning streak to 12 games.