
mlb · CHW · RP
Wed, Jun 31:40 PM EDT
Season averages aren't available for Brandon Eisert right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Minnesota Twins | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 31 | Detroit Tigers | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 29 | Detroit Tigers | W | 1.1 | 0 | 0 | 0 | 0 |

Blue Jays place Bo Bichette on injured list with calf strain
Blue Jays shortstop Bo Bichette, who is batting a career-worst .237 this season, has been put on the IL with a right calf strain.

Padres DFA Nick Castellanos after a rough 39-game stint
The San Diego Padres designated outfielder Nick Castellanos for assignment on Wednesday, one day after he received a video tribute in his return to Philadelphia.

Brandon Eisert is currently rostered with the CHW in the MLB. Use this page to research Brandon Eisert's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 1 |
| 1 |
| May 27 | Minnesota Twins | W | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| May 24 | San Francisco Giants | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 23 | San Francisco Giants | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 20 | Seattle Mariners | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 19 | Seattle Mariners | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 16 | Chicago Cubs | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Apr 14 | Tampa Bay Rays | L | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 4 |
| Apr 12 | Kansas City Royals | W | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
Josh Naylor feeling better, returns to Mariners lineup
After he exited Monday's game with back spasms following a game-tying home run, Mariners first baseman Josh Naylor is back in the lineup for Wednesday's series finale against the Mets.