
mlb · PHI · RP
Wed, Jun 36:40 PM EDT
Season averages aren't available for Brad Keller right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | San Diego Padres | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 31 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 27 | San Diego Padres | W | 1.0 | 2 | 1 | 1 | 1 |

Fantasy baseball free agent pickups: Need some pitching? Look to the Astros
The top players you should consider claiming off the fantasy baseball waiver wire this week.

Phillies put closer Jhoan Duran on IL with strained oblique
The Phillies placed closer Jhoan Duran on the 15-day injured list because of a strained left oblique, manager Rob Thomson said.
Brad Keller is currently rostered with the PHI in the MLB. Use this page to research Brad Keller's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 1 |
| 1 |
| 1 |
| May 25 | San Diego Padres | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 23 | Cleveland Guardians | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 20 | Cincinnati Reds | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 18 | Cincinnati Reds | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| May 14 | Boston Red Sox | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 13 | Boston Red Sox | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 8 | Colorado Rockies | L | 1.0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| May 6 | Athletics | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| May 4 | Miami Marlins | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 1 | Miami Marlins | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Apr 30 | San Francisco Giants | W | 1.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Apr 25 | Atlanta Braves | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

Team USA beats Canada to set up WBC semis showdown vs. D.R.
The United States booked its spot in the WBC semifinals with a 5-3 victory against Canada, joining the Dominican Republic team that mercy-ruled Korea in a 10-0 win in seven innings.