
mlb · PHI · RP
Sun, Jul 191:35 PM EDT
Season averages aren't available for Brad Keller right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 | Cincinnati Reds | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jun 13 | Milwaukee Brewers | W | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 2 |
| Jun 10 | Toronto Blue Jays | W | 0.2 | 0 | 0 | 0 | 0 |

Phillies' Brad Keller has torn UCL, likely done for season
Phillies veteran reliever Brad Keller, who has a 4.02 ERA in 32 appearances this season, has a torn right UCL and is expected to miss at least the rest of the season.

Fantasy baseball free agent pickups: Need some pitching? Look to the Astros
The top players you should consider claiming off the fantasy baseball waiver wire this week.

Brad Keller is currently rostered with the PHI in the MLB. Use this page to research Brad Keller's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 1 |
| Jun 8 | Toronto Blue Jays | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 5 | Chicago White Sox | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 3 | San Diego Padres | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jun 2 | San Diego Padres | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 31 | Los Angeles Dodgers | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 27 | San Diego Padres | W | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| May 25 | San Diego Padres | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 23 | Cleveland Guardians | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 20 | Cincinnati Reds | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 18 | Cincinnati Reds | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| May 14 | Boston Red Sox | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 13 | Boston Red Sox | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Phillies put closer Jhoan Duran on IL with strained oblique
The Phillies placed closer Jhoan Duran on the 15-day injured list because of a strained left oblique, manager Rob Thomson said.