
mlb · TB · 2B
Thu, Sep 247:05 PM EDT
Season averages aren't available for Ben Williamson right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | New York Yankees | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Boston Red Sox | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | Colorado Rockies | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | Colorado Rockies | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | Chicago White Sox | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 1 | Chicago White Sox | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | Texas Rangers | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | Texas Rangers | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | Texas Rangers | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | Cleveland Guardians | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | Cleveland Guardians | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | Cleveland Guardians | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jul 23 | Toronto Blue Jays | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | Toronto Blue Jays | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 21 | Toronto Blue Jays | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |

Fantasy baseball lineup advice for Friday: Set your lineups as MLB returns to action
Everything you need to know to set your fantasy baseball lineups for Friday's MLB action.

Rays reinstate 2B Ben Williamson off injured list
The Rays second baseman Ben Williamson has come off the injured list after missing two weeks with a lower back strain.

Who has the most home runs for each MLB team all-time?
Check out each team's all-time home run leaders.

Red Sox's Ceddanne Rafaela injures hamstring in IL return
Ceddanne Rafaela, who returned Wednesday after being sidelined since Sept. 3 because of a right quad strain, left in the third inning because of tightness in his right hamstring.

Blue Jays' Guerrero stands by comments about contract extension
Blue Jays first baseman Vladimir Guerrero Jr. is standing by comments he made during a recent interview regarding his performance this season after signing a 14-year, $500 million contract last year.

Stanton, Grisham take steps toward rejoining Yankees
Yankees slugger Giancarlo Stanton could return for the playoffs after a 5½-month absence due to calf strains.
Ben Williamson is currently rostered with the TB in the MLB. Use this page to research Ben Williamson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.