
mlb · CHC · RP
Season averages aren't available for Ben Brown right now.
| Date | OPP | W/L | IP | H | R | ER | HR | BB | K | GB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19 | Toronto Blue Jays | W | 6.0 | 4 | 2 | 2 | 1 | 0 | 4 | 4 |
| Jun 13 | San Francisco Giants | W | 5.0 | 7 | 1 | 1 | 0 | 3 | 3 | 6 |
| Jun 6 | San Francisco Giants | W | 5.1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| May 30 | St. Louis Cardinals | W | 7.0 | 3 | 1 | 1 | 0 | 1 | 6 | 6 |
| May 25 | Pittsburgh Pirates | L | 6.0 | 4 | 1 | 1 | 0 | 2 | 7 | 7 |
| May 19 | Milwaukee Brewers | L | 5.0 | 7 | 3 | 3 | 0 | 2 | 6 | 11 |
| May 14 | Atlanta Braves | W | 4.0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| May 8 | Texas Rangers | W | 4.0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| May 4 | Cincinnati Reds | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| May 2 | Arizona Diamondbacks | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Apr 29 | San Diego Padres | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 27 | San Diego Padres | L | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Apr 22 | Philadelphia Phillies | W | 2.1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| Apr 18 | New York Mets | W | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Apr 15 | Philadelphia Phillies | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

Cubs activate Matt Shaw (hand) after 2 months on injured list
The Cubs activated utilityman Matt Shaw from the injured list after he missed two months with a sprained left hand.

Cubs' Ben Brown suffers setback during rehab for neck injury
Cubs right-hander Ben Brown suffered a setback in his rehab for a neck injury, putting his availability for the stretch run of the season in doubt.

MLB stars share draft-day stories: Kurtz, Misiorowski, more
From first-rounders to a player taken in a round that no longer exists, major leaguers recall the moment they got picked.

Cubs place starters Ben Brown, Edward Cabrera on injured list
Cubs right-hander Ben Brown is joining fellow righty Edward Cabrera on the sideline, as both pitchers have been placed on the 15-day injured list.

Fantasy baseball lineup advice for Friday: Will Sasaki, Imai bounce back?
Everything you need to know to set your fantasy baseball lineups for Friday's MLB action.

Fantasy baseball lineup advice for Saturday: Matchups set up well for Bubba Chandler, Ben Brown
Everything you need to know to set your fantasy baseball lineups for Saturday's MLB action.
Ben Brown is currently rostered with the CHC in the MLB. Use this page to research Ben Brown's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.