
mlb · BOS · 2B
Wed, Jun 36:45 PM EDT
Season averages aren't available for Anthony Seigler right now.
| Date | OPP | W/L | AB | R | H | 2B | 3B | HR | RBI | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Philadelphia Phillies | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Toronto Blue Jays | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Arizona Diamondbacks | L | 1 | 0 | 0 | 0 | 0 |

Red Sox acquire Caleb Durbin in 6-player trade with Brewers
The Red Sox filled a need at third base with the acquisition of Caleb Durbin in a six-player trade with the Brewers that sent left-hander Kyle Harrison to Milwaukee.

Padres DFA Nick Castellanos after a rough 39-game stint
The San Diego Padres designated outfielder Nick Castellanos for assignment on Wednesday, one day after he received a video tribute in his return to Philadelphia.
Anthony Seigler is currently rostered with the BOS in the MLB. Use this page to research Anthony Seigler's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Aug 26 | Arizona Diamondbacks | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aug 24 | San Francisco Giants | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | San Francisco Giants | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | Chicago Cubs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | Chicago Cubs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Chicago Cubs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Cincinnati Reds | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 16 | Cincinnati Reds | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 13 | Pittsburgh Pirates | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | Pittsburgh Pirates | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | New York Mets | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | New York Mets | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

Josh Naylor feeling better, returns to Mariners lineup
After he exited Monday's game with back spasms following a game-tying home run, Mariners first baseman Josh Naylor is back in the lineup for Wednesday's series finale against the Mets.